The 2007-2008 Off-Season Shopping Guide: Most valuable potential free agents with predictions, List of potential trade candidates, List of potential non-tenders, List of players eligible for arbitration, Future salary commitments, Team budgets, needs and projected rosters, Managerial, ownership and coaching changes, Free agency rules, & Trading rules
Players that are currently free agents
Players listed below are free to sign with any team. For more information about free agency, click here. Consider the list below the most comprehensive available on the internet, rarely with errors.
Team:
Position:
Click column header to sort by category (ex. To hide minor league free agents (MFA), click "Roster")
| Player | Team | Pos. | Status | Service | Agent | Age | Type |
| Jose Acevedo | Baltimore Orioles | RHRP | FA | 2.037 | 30 | ||
| Kelyn Acosta | San Francisco Giants | RHRP | MFA | 0.122 | 23 | ||
| Mike Adams | San Diego Padres | RHRP | FA | 1.031 | Alan Nero | 129 | |
| Chris Aguila | Pittsburgh Pirates | RF | MFA | 1.037 | 29 | ||
| Ryan Aldridge | Los Angeles Angels of Anaheim | RHRP | MFA | 24 | |||
| Manny Alexander | Washington Nationals | 2B | MFA | 6.163 | 37 | ||
| Antonio Alfonseca | Philadelphia Phillies | RHRP | FA | 8.047 | Juan Iglesias | 36 | |
| Sandy Alomar Jr. | New York Mets | C | FA | 17.047 | John Boggs | 41 | |
| Oscar Alvarez | Baltimore Orioles | LHSP | MFA | 27 | |||
| Stephen Andrade | Tampa Bay Rays | RHRP | MFA | 30 | |||
| Alberto Arias | Colorado Rockies | MFA | |||||
| Miguel Asencio | Houston Astros | RHRP | MFA | 3.079 | 27 | ||
| Ezequiel Astacio | Texas Rangers | RHSP | MFA | 0.133 | Arn Tellem | 28 | |
| Pedro Astacio | Washington Nationals | RHSP | MFA | 13.073 | Steve Schnieder | 38 | |
| Jeff Bagwell | Houston Astros | 1B | Retired | 16 | Barry Axelrod | 39 | |
| Jeff Bajenaru | Arizona Diamondbacks | RHRP | MFA | 0.064 | 30 | ||
| Kevin Barker | Toronto Blue Jays | 1B | MFA | 0.129 | 32 | ||
| Chris Barnwell | Milwaukee Brewers | SS | MFA | Doug Rogalski | 29 | ||
| Kevin Barry | Atlanta Braves | RHRP | MFA | 0.079 | 29 | ||
| Philip Barzilla | Houston Astros | LHSP | MFA | 29 | |||
| Tony Batista | Washington Nationals | 3B | MFA | 8.072 | Arn Tellem, Andy Mota | 34 | |
| Colter Bean | New York Yankees | RHRP | MFA | 0.008 | 31 | ||
| David Bell | Milwaukee Brewers | 3B | FA | 11.048 | Arn Tellem, Joe Bick, Reich, Katz and Landis | 35 | |
| Mark Bellhorn | Cincinnati Reds | 3B | MFA | 6.117 | Mark Rodgers | 33 | |
| Craig Biggio | Houston Astros | 2B | Retired | 18.099 | Barry Axelrod | 42 | |
| Tim Bittner | Chicago White Sox | LHRP | MFA | 27 | |||
| Nate Bland | Los Angeles Angels of Anaheim | LHRP | MFA | 0.057 | 33 | ||
| Barry Bonds | San Francisco Giants | LF | FA | 20.129 | Jeff Borris/None | 43 | A |
| Chris Booker | Washington Nationals | RHRP | MFA | 0.161 | 31 | ||
| Tagg Bozied | St. Louis Cardinals | MFA | 28 | ||||
| Juan Brito | Washington Nationals | C | MFA | 30 | |||
| Jeremy Brown | Oakland Athletics | C | Retired | 0.045 | Joe Longo | 28 | |
| Adrian Brown | Texas Rangers | CF | FA | 4.085 | 34 | ||
| Jeromy Burnitz | Pittsburgh Pirates | RF | Retired | 12.064 | Howard Simon | 39 | |
| Mike Burns | Boston Red Sox | RHRP | MFA | 1.019 | 29 | ||
| Jolbert Cabrera | Colorado Rockies | 2B | MFA | 35 | |||
| Giovanni Carrara | Los Angeles Dodgers | RHRP | MFA | 5.039 | SFX | 40 | |
| Hector Carrasco | Washington Nationals | RHRP | FA | 10.061 | Adam Katz | 38 | |
| Vinny Castilla | Colorado Rockies | 3B | Retired | 13.056 | Eric Goldschmidt | 41 | |
| Roger Cedeno | Baltimore Orioles | RF | FA | 9.004 | Peter Greenberg | 33 | |
| Michael Cervenak | Baltimore Orioles | 3B | MFA | 31 | |||
| Bruce Chen | Texas Rangers | LHSP | MFA | 6.053 | Scott Boras | 30 | |
| Jason Childers | Tampa Bay Rays | RHRP | MFA | 33 | |||
| Ryan Christianson | St. Louis Cardinals | C | MFA | Larry Reynolds | 27 | ||
| Jeff Cirillo | Arizona Diamondbacks | 3B | FA | 12.064 | Jeff Borris | 38 | |
| Howie Clark | Toronto Blue Jays | 1B | MFA | 1.009 | 34 | ||
| Brandon Claussen | Washington Nationals | LHSP | MFA | 1.081 | 29 | ||
| Royce Clayton | Boston Red Sox | SS | FA | 14.132 | Arn Tellem (previously Rick Licht, Ken Felder) | 38 | |
| Roger Clemens | New York Yankees | RHSP | FA | 21.142 | Randy and Alan Hendricks | 45 | |
| Steve Colyer | Atlanta Braves | LHRP | FA | 1.008 | 29 | ||
| Jeff Conine | New York Mets | 1B | Retired | 14.079 | Joe McIntosh, Michael Watkins | 41 | |
| Tim Corcoran | Tampa Bay Rays | RHRP | MFA | 1.009 | Joe Longo | 30 | |
| Rheal Cormier | Atlanta Braves | LHRP | FA | 14.054 | 41 | ||
| Fernando Cortez | Kansas City Royals | 2B | MFA | John Boggs | 26 | ||
| Rob Cosby | Toronto Blue Jays | 3B | MFA | 27 | |||
| Tim Crabtree | Detroit Tigers | RHRP | MFA | 38 | |||
| Cesar Crespo | Baltimore Orioles | SS | MFA | 1.054 | 28 | ||
| Jack Cressend | Tampa Bay Rays | RHRP | MFA | 2.164 | 32 | ||
| Kane Davis | Philadelphia Phillies | MFA | |||||
| Zach Day | Kansas City Royals | RHSP | MFA | 3.052 | 29 | ||
| Jordan De Jong | Toronto Blue Jays | MFA | |||||
| Mike DeJean | Colorado Rockies | RHRP | MFA | 9.145 | Mike Moye, Mils Shoda | 37 | |
| Matt DeSalvo | New York Yankees | RHRP | FA | 27 | |||
| Einar Diaz | Pittsburgh Pirates | C | MFA | 7.082 | Peter Greenberg | 35 | |
| Felix Diaz | Boston Red Sox | RHRP | MFA | 0.065 | 27 | ||
| Victor Diaz | Texas Rangers | RF | FA | 26 | |||
| Craig Dingman | Detroit Tigers | RHRP | FA | 1.111 | 34 | ||
| Melvin Dorta | Washington Nationals | 1B | MFA | 0 | 26 | ||
| Ryan Drese | Atlanta Braves | RHSP | MFA | 4.087 | Craig Landis | 32 | |
| Travis Driskill | Houston Astros | RHRP | MFA | 36 | |||
| Scott Dunn | Oakland Athletics | RHRP | FA | 0.06 | 29 | ||
| Erubiel Durazo | New York Yankees | 1B | MFA | 5.071 | Diego Bentz | 33 | |
| Mike Edwards | Pittsburgh Pirates | 3B | MFA | 0.167 | 31 | ||
| Joey Eischen | Detroit Tigers | LHRP | FA | 7.103 | Alan Nero | 37 | |
| Jason Ellison | Cincinnati Reds | CF | MFA | 2.007 | 30 | ||
| Scott Erickson | New York Yankees | RHSP | FA | 15.031 | 40 | ||
| Brian Esposito | St. Louis Cardinals | C | MFA | 2008 | |||
| Seth Etherton | Kansas City Royals | RHSP | MFA | 3.023 | 31 | ||
| Carl Everett | Seattle Mariners | DH | FA | 11.051 | Larry Reynolds | 36 | |
| Mike Eylward | Los Angeles Angels of Anaheim | 3B | MFA | 0 | 28 | ||
| Willie Eyre | Texas Rangers | RHRP | MFA | 0 | Matt Sosnick | 29 | |
| Vince Faison | Oakland Athletics | CF | MFA | 27 | |||
| Jeff Fassero | San Francisco Giants | Retired | |||||
| Jared Fernandez | Hiroshima Carp | RHRP | FA | 1.007 | 36 | ||
| Luis Figueroa | San Francisco Giants | 2B | MFA | 34 | |||
| Steve Finley | Colorado Rockies | CF | FA | 18 | Casey Close (previously Tommy Tanzer) | 43 | |
| Bartolome Fortunato | New York Mets | RHRP | FA | 1.054 | 33 | ||
| Casey Fossum | San Diego Padres | LHSP | MFA | 5.041 | Bo McKinnis | 30 | |
| John Foster | Atlanta Braves | LHRP | FA | 1.131 | 29 | ||
| Julio Franco | Atlanta Braves | 1B | FA | 19.095 | Chuck Berry | 49 | |
| Iker Franco | Atlanta Braves | C | MFA | 0 | 27 | ||
| Wayne Franklin | Kansas City Royals | LHRP | MFA | 3.032 | 34 | ||
| Jeff Fulchino | Florida Marlins | RHRP | MFA | 28 | |||
| Mike Gallo | Colorado Rockies | LHRP | MFA | 2.013 | 31 | ||
| Freddy Garcia | Philadelphia Phillies | RHSP | FA | 8 | Peter Greenberg | 31 | B |
| Jose Garcia | Oakland Athletics | RHRP | FA | 0.028 | SFX | 23 | |
| Dave Gassner | Minnesota Twins | LHSP | MFA | 0.01 | 29 | ||
| Tony Giarratano | Detroit Tigers | SS | FA | 25 | |||
| Dan Giese | San Francisco Giants | MFA | |||||
| Geronimo Gil | Colorado Rockies | MFA | Joe Longo | ||||
| Alexis Gomez | Colorado Rockies | RF | MFA | 1.107 | 29 | ||
| Wiki Gonzalez | Chicago White Sox | C | MFA | 4.004 | 33 | ||
| Geremi Gonzalez | Toronto Blue Jays | RHRP | MFA | 5.097 | 33 | ||
| Alex S. Gonzalez | Kansas City Royals | 3B | MFA | 11.055 | Jim Bronner | 35 | |
| Nick Gorneault | Texas Rangers | RF | FA | 0 | 29 | ||
| Tony Graffanino | Milwaukee Brewers | 3B | FA | 9.125 | Dan Lozano, Jeff Borris | 35 | B |
| Andy Green | Nippon Ham Fighters | 3B | FA | 0.12 | Jonathan Maurer, Alan Nero | 30 | |
| Shawn Green | New York Mets | RF | Retired | 12.063 | Greg Genske | 35 | |
| Nick Green | Seattle Mariners | SS | MFA | 2.147 | Tom O'Connell, Benny Quintero | 29 | |
| Steve Green | Baltimore Orioles | RHRP | MFA | 30 | |||
| Todd Greene | San Diego Padres | C | Retired | 6.155 | Mike Nicotera | 37 | |
| Jason Grimsley | Arizona Diamondbacks | RHRP | FA | 10.149 | Joe Bick | 40 | |
| Kevin Gryboski | Pittsburgh Pirates | RHRP | MFA | 3.136 | 34 | ||
| Marc Gwyn | Los Angeles Angels of Anaheim | RHRP | MFA | 30 | |||
| John Halama | Baltimore Orioles | LHRP | FA | 7.034 | 36 | ||
| Brad Halsey | Oakland Athletics | LHRP | MFA | 2.048 | Tom O' Connell | 27 | |
| Chris Hammond | Cincinnati Reds | LHRP | FA | 11.067 | Bo McKinnis | 42 | |
| Tim Hamulack | Los Angeles Dodgers | LHRP | MFA | 0.032 | 31 | ||
| Tim Harikkala | Colorado Rockies | MFA | |||||
| Travis Harper | Tampa Bay Rays | RHRP | FA | 4.038 | Scott Boras | 31 | |
| Brandon Harper | Washington Nationals | C | MFA | Alan Nero | 32 | ||
| Chad Harville | Arizona Diamondbacks | RHRP | MFA | 3.062 | Darek Braunecker | 31 | |
| John Hattig | Toronto Blue Jays | 3B | MFA | 0.046 | 28 | ||
| Chris Heintz | Minnesota Twins | C | FA | 0.058 | 33 | ||
| Rick Helling | Milwaukee Brewers | RHSP | Retired | 8.035 | Barry Axelrod | 37 | |
| Matt Hensley | Los Angeles Angels of Anaheim | RHRP | MFA | 1.094 | 29 | ||
| Dustin Hermanson | Cincinnati Reds | RHRP | FA | 10.106 | Casey Close | 35 | |
| Jose Hernandez | Pittsburgh Pirates | SS | MFA | 13.069 | Scott Boras | 38 | |
| Roberto Hernandez | Los Angeles Dodgers | RHRP | MFA | 15.02 | Randy and Alan Hendricks | 43 | |
| Yoel Hernandez | Philadelphia Phillies | RHRP | MFA | 28 | |||
| Richard Hidalgo | Houston Astros | RF | FA | 8.029 | Peter Greenberg | 32 | |
| Koyie Hill | Chicago Cubs | C | MFA | 1.032 | 29 | ||
| Shea Hillenbrand | Los Angeles Dodgers | 1B | MFA | 6.034 | Dan Lozano (fired Adam Katz) | 32 | |
| Masafumi Hirai | Chunichi Dragons | RHRP | FA | 0 | 33 | ||
| Sterling Hitchcock | San Diego Padres | LHSP | FA | 13 | Tommy Tanzer | 37 | |
| Kevin Hodge | Detroit Tigers | RHRP | MFA | 2008 | |||
| Todd Hollandsworth | Cincinnati Reds | LF | FA | 11 | 35 | ||
| Mike Holtz | Boston Red Sox | LHRP | Retired | 5.147 | 35 | ||
| Paul Hoover | Florida Marlins | C | MFA | 32 | |||
| J.R. House | Baltimore Orioles | C | MFA | 0.052 | Dan Lozano | 28 | |
| Ben Howard | Chicago Cubs | RHRP | MFA | 29 | |||
| Adam Hyzdu | Softbank Hawks | RF | FA | 2.086 | 36 | ||
| Damian Jackson | Los Angeles Dodgers | 2B | FA | 6.15 | 34 | ||
| Kevin Jarvis | Boston Red Sox | RHRP | MFA | 7.112 | Barry Meister | 38 | |
| Jason Johnson | Seibu Lions | RHSP | FA | 7.14 | Tommy Tanzer, Alan Nero | 34 | |
| Jonathan Johnson | Atlanta Braves | RHRP | FA | 0.152 | Doug Rogalski, T.R. Lewis | 33 | |
| Justin Jones | Washington Nationals | FA | |||||
| Brian Jordan | Atlanta Braves | 1B | FA | 13.048 | Jim Turner | 41 | |
| Ryan Jorgensen | Cincinnati Reds | MFA | |||||
| Steve Karsay | Oakland Athletics | RHRP | Retired | 10.025 | Randy and Alan Hendricks | 36 | |
| Randy Keisler | St. Louis Cardinals | LHRP | MFA | 2.058 | 32 | ||
| Beau Kemp | Toronto Blue Jays | RHRP | MFA | 27 | |||
| Bobby Keppel | Colorado Rockies | RHRP | MFA | 0 | Matt Sosnick (previously Jim Turner) | 25 | |
| Ryan Klesko | San Francisco Giants | LF | Retired | 13.078 | Joe Sambito | 36 | |
| Shane Komine | Oakland Athletics | RHSP | MFA | 0 | 27 | ||
| Corey Koskie | Milwaukee Brewers | 3B | FA | 8.02 | Pat Rooney | 34 | |
| Dave Krynzel | Arizona Diamondbacks | CF | MFA | 0.042 | Mike Seal | 26 | |
| Tim Laker | Cleveland Indians | C | Retired | 5.138 | 38 | ||
| Matt Lawton | Seattle Mariners | RF | FA | 9.169 | Sam and Seth Levinson | 36 | |
| Ricky Ledee | New York Mets | LF | Retired | 8.023 | Greg Genske | 34 | |
| Travis Lee | Washington Nationals | 1B | FA | 8 | Scott Boras | 32 | |
| Byung-Kyu Lee | LG Twins | CF | FA | 0 | Dan Horwits, Jeff Borris, etc. | 33 | |
| Steve Lerud | Pittsburgh Pirates | C | MFA | 23 | |||
| Mike Lieberthal | Los Angeles Dodgers | C | Retired | 12.005 | Arn Tellem | 36 | |
| Kerry Ligtenberg | Cincinnati Reds | RHRP | FA | 36 | |||
| Serguey Linares | Pittsburgh Pirates | RHSP | MFA | 0 | Jamie Torres | 25 | |
| Kenny Lofton | Cleveland Indians | CF | FA | 15.023 | Casey Close | 40 | B |
| George Lombard | Washington Nationals | RF | MFA | 2.116 | 32 | ||
| Terrence Long | New York Yankees | LF | MFA | 5.17 | Casey Close | 32 | |
| Rodrigo Lopez | Colorado Rockies | RHSP | FA | 5.036 | Scott Boras | 32 | |
| Chris Mabeus | Milwaukee Brewers | RHRP | MFA | 0 | 29 | ||
| John Mabry | Colorado Rockies | RF | FA | 12.146 | Dale Reichley | 37 | |
| Bobby Madritsch | Kansas City Royals | LHSP | FA | 1.075 | 32 | ||
| Yukinaga Maeda | Yomiuri Giants | LHRP | FA | 0 | Joe Urbon | 37 | |
| Jim Magrane | Washington Nationals | RHRP | MFA | 29 | |||
| Kevin Mahar | Texas Rangers | MFA | |||||
| Val Majewski | Baltimore Orioles | LF | MFA | 26 | |||
| Mark Malaska | Tampa Bay Rays | LHRP | Retired | 0.141 | Tom O' Connell | 30 | |
| Carlos Maldonado | Pittsburgh Pirates | C | MFA | 29 | |||
| Julio Manon | Oakland Athletics | RHRP | MFA | 34 | |||
| Matt Mantei | Detroit Tigers | RHRP | Retired | 9.131 | Bob Garber | 34 | |
| Eli Marrero | St. Louis Cardinals | LF | MFA | 7.161 | Sam and Seth Levinson | 34 | |
| Tom Martin | Colorado Rockies | LHRP | MFA | 8.049 | 37 | ||
| Julio Mateo | Philadelphia Phillies | RHRP | FA | 4.06 | Martin Arburua | 30 | |
| Henry Mateo | Washington Nationals | 2B | MFA | 1.157 | 31 | ||
| Mike Matheny | San Francisco Giants | C | Retired | 12.057 | John Boggs | 37 | |
| Joe Mays | Los Angeles Dodgers | RHSP | FA | 6.157 | Steve Hilliard, Joe Urbon | 32 | |
| Scott McClain | San Francisco Giants | MFA | |||||
| Quinton McCracken | Minnesota Twins | CF | MFA | 8.109 | 37 | ||
| Joe McEwing | Boston Red Sox | 1B | MFA | 7.005 | 35 | ||
| Brian Meadows | Cincinnati Reds | RHRP | FA | 7.076 | Dan Horwits | 32 | |
| Carlos Mendez | Atlanta Braves | 1B | MFA | 0.105 | 33 | ||
| Hector Mercado | Detroit Tigers | LHRP | MFA | 34 | |||
| Lou Merloni | Oakland Athletics | 3B | MFA | 6.059 | 37 | ||
| Jose Mesa | Philadelphia Phillies | RHRP | FA | 16.028 | Mitch Frankel | 41 | |
| J.B. Miadich | Florida Marlins | RHRP | MFA | 0.04 | 32 | ||
| Chris Michalak | Washington Nationals | LHRP | MFA | 1.09 | Don Mitchell | 37 | |
| Damian Miller | Milwaukee Brewers | C | FA | 9.023 | Bob Garber | 38 | |
| Wade Miller | Chicago Cubs | RHSP | FA | 6.127 | Bob Garber | 31 | |
| Eric Milton | Cincinnati Reds | LHSP | FA | 9 | Casey Close | 32 | |
| Dustan Mohr | Tampa Bay Rays | CF | FA | 4.033 | 31 | ||
| Luis Montanez | Baltimore Orioles | CF | MFA | 0 | Francis Marquez | 26 | |
| Victor Moreno | Baltimore Orioles | RHRP | MFA | 27 | |||
| Sjinji Mori | Tampa Bay Rays | RHRP | FA | 1 | 33 | ||
| Chad Mottola | Toronto Blue Jays | LF | MFA | 0.1 | 36 | ||
| Bill Mueller | Los Angeles Dodgers | 3B | Retired | 10.063 | Michael Maas, Dave Meier | 37 | |
| Terry Mulholland | Arizona Diamondbacks | LHRP | Retired | 17.155 | Joe Bick | 45 | |
| Mike Myers | Chicago White Sox | LHRP | FA | 12.01 | Keith Miller, Sam and Seth Levinson | 38 | |
| Blaine Neal | Toronto Blue Jays | RHRP | MFA | 30 | |||
| Miguel Negron | New York Mets | LF | MFA | 25 | |||
| Jeff Nelson | New York Yankees | RHRP | Retired | 12.135 | Jay Franklin | 41 | |
| John Nelson | St. Louis Cardinals | SS | MFA | 29 | |||
| Phil Nevin | Minnesota Twins | 1B | Retired | 10.113 | Barry Axelrod | 37 | |
| Lance Niekro | San Francisco Giants | 1B | MFA | 1.071 | 29 | ||
| Wil Nieves | New York Yankees | C | MFA | 0.154 | 30 | ||
| Ryan O'Malley | Chicago Cubs | LHSP | MFA | 0 | 28 | ||
| Miguel Ojeda | Texas Rangers | C | FA | 3.028 | 33 | ||
| Luis Olivares | Seattle Mariners | C | MFA | 24 | |||
| Luis Ordaz | Pittsburgh Pirates | 2B | MFA | 3.023 | 32 | ||
| Russ Ortiz | San Francisco Giants | RHSP | FA | 8.125 | John Boggs, Tony Cabral | 33 | |
| Akinori Otsuka | Texas Rangers | CL | FA | 3 | Joe Urbon, Don Nomura | 36 | |
| Orlando Palmeiro | Houston Astros | LF | FA | 10.091 | 39 | ||
| John Patterson | Washington Nationals | RHSP | FA | 3.126 | Casey Close | 30 | |
| Tony Peguero | Tampa Bay Rays | RHRP | MFA | 27 | |||
| Neifi Perez | Detroit Tigers | SS | FA | 9.126 | Adam Katz, Paul Kinzer | 34 | |
| Eduardo Perez | Chicago White Sox | 1B | Retired | 9.064 | 38 | ||
| Beltran Perez | Washington Nationals | RHRP | MFA | 0.03 | 26 | ||
| Vince Perkins | Milwaukee Brewers | RHRP | MFA | 0 | 26 | ||
| Roberto Petagine | Seattle Mariners | 1B | FA | 36 | |||
| Brian Peterson | Pittsburgh Pirates | C | MFA | 29 | |||
| Andy Phillips | New York Yankees | 1B | FA | 1.123 | Rex Gary | 31 | |
| Paul Phillips | Kansas City Royals | C | FA | 1.042 | 31 | ||
| Heath Phillips | Chicago White Sox | LHSP | FA | 0 | 26 | ||
| Mike Piazza | Oakland Athletics | C | FA | 14.034 | Dan Lozano | 39 | B-D |
| Jorge Piedra | Florida Marlins | LF | FA | 1.002 | 29 | ||
| Todd Pratt | New York Yankees | C | FA | 12.052 | Himself (fired agent Peter Grosz after 2005 season) | 41 | |
| Curtis Pride | Los Angeles Angels of Anaheim | CF | MFA | 5.134 | 39 | ||
| Bret Prinz | Pittsburgh Pirates | MFA | Tom O'Connell | ||||
| Josh Rabe | Minnesota Twins | CF | MFA | Jordan Feagan | 29 | ||
| Brad Radke | Minnesota Twins | RHSP | Retired | 12 | Ron Simon | 35 | |
| Aaron Rakers | San Diego Padres | RHRP | MFA | 0.058 | 31 | ||
| Horacio Ramirez | Seattle Mariners | LHSP | FA | 4.086 | 28 | ||
| Elizardo Ramirez | Cincinnati Reds | RHSP | MFA | 1.022 | Arn Tellem | 25 | |
| Santiago Ramirez | Washington Nationals | RHRP | FA | 29 | |||
| Erasmo Ramirez | Florida Marlins | LHRP | MFA | 32 | |||
| Ismael Ramirez | Toronto Blue Jays | MFA | |||||
| Joe Randa | Pittsburgh Pirates | 3B | Retired | 12.114 | Ron Shapiro | 38 | |
| Britt Reames | Pittsburgh Pirates | RHRP | MFA | 2.002 | 34 | ||
| Kevin Reese | New York Yankees | LF | MFA | 0.033 | 30 | ||
| Desi Relaford | Texas Rangers | SS | MFA | 8.015 | Dan Lozano, Danny Horwits | 34 | |
| Mike Remlinger | Atlanta Braves | LHRP | FA | 10.068 | 42 | ||
| Jose Reyes | New York Mets | C | MFA | 0 | 25 | ||
| Paulino Reynoso | Chicago White Sox | MFA | |||||
| Scott Rice | Texas Rangers | LHRP | MFA | 26 | |||
| Sendy Rleal | Baltimore Orioles | RHRP | MFA | 0 | 27 | ||
| Kerry Robinson | Boston Red Sox | CF | FA | 4.012 | 34 | ||
| Jose Rodriguez | Houston Astros | RHRP | MFA | 0 | 26 | ||
| Felix Rodriguez | Florida Marlins | RHRP | FA | 10 | Fernando Cuza, Bob Bry | 35 | |
| Eddy Rodriguez | Florida Marlins | RHRP | MFA | 0.117 | 26 | ||
| Mike Rodriguez | Houston Astros | CF | MFA | 0 | 27 | ||
| Jose Rodriguez | Houston Astros | RHRP | MFA | 26 | |||
| Jason Romano | Tampa Bay Rays | CF | MFA | 1 | 28 | ||
| Matt Roney | Toronto Blue Jays | RHSP | MFA | 1.021 | 28 | ||
| Kirk Saarloos | Cincinnati Reds | RHRP | MFA | 3.135 | Don Mitchell | 28 | |
| Donnie Sadler | Arizona Diamondbacks | SS | FA | 32 | |||
| Tim Salmon | Los Angeles Angels of Anaheim | DH | Retired | 12.045 | Ted Updike | 39 | |
| Danilo Sanchez | Pittsburgh Pirates | C | MFA | 27 | |||
| Reggie Sanders | Kansas City Royals | RF | FA | 15.046 | Mike Powers, Eric Goldschmidt | 40 | |
| Julio Santana | Philadelphia Phillies | RHRP | FA | 5.079 | Scott Shapiro | 34 | |
| Bentio Santiago | New York Mets | C | FA | 18.022 | Joe Rosario and Joe Longo (previously Greg Genske) | 43 | |
| Bronson Sardinha | New York Yankees | CF | FA | 0 | 25 | ||
| Phil Seibel | Los Angeles Angels of Anaheim | LHRP | FA | 0.014 | 29 | ||
| Aaron Sele | New York Mets | RHSP | FA | 12.052 | Adam Katz | 37 | |
| Dan Serafini | Colorado Rockies | FA | |||||
| Jimmy Serrano | Florida Marlins | RHRP | FA | Jonathan Maurer | 32 | ||
| Paul Shuey | Baltimore Orioles | RHRP | FA | 37 | |||
| Ruben Sierra | New York Mets | DH | FA | 16.085 | Chuck Berry | 42 | |
| Brian Sikorski | Yakult Swallows | RHSP | FA | 1.014 | 33 | ||
| Randall Simon | Philadelphia Phillies | 1B | MFA | Alan Nero | 32 | ||
| Alfredo Simon | Texas Rangers | RHRP | MFA | 0 | 27 | ||
| Jason Simontacchi | Washington Nationals | MFA | Gus Dominguez | ||||
| Allan Simpson | Pittsburgh Pirates | RHRP | MFA | 0.136 | 30 | ||
| Aaron Small | Seattle Mariners | RHRP | Retired | 3.041 | 36 | ||
| J.T. Snow | Boston Red Sox | 1B | Retired | 12.121 | Danny Horwits | 40 | |
| Alay Soler | Pittsburgh Pirates | RHSP | FA | Joe Rosario (His previous agent Joe Cubas was banned from the MLBPA for issues regarding the handling of Soler) | 28 | ||
| Sammy Sosa | Texas Rangers | RF | FA | 15.049 | Reich, Katz and Landis | 39 | |
| Brian Specht | Los Angeles Angels of Anaheim | SS | MFA | 27 | |||
| Chris Spurling | Milwaukee Brewers | RHRP | MFA | 2.146 | 30 | ||
| Jason Standridge | Kansas City Royals | RHRP | FA | 1.116 | 29 | ||
| Steve Stemle | Kansas City Royals | RHRP | MFA | 0.13 | 30 | ||
| Adam Stern | Baltimore Orioles | CF | MFA | 1 | 28 | ||
| Chris Stewart | Texas Rangers | C | MFA | 0.031 | Don Mitchell | 26 | |
| Kelly Stinnett | St. Louis Cardinals | C | FA | 10.119 | 38 | ||
| Mel Stocker | Milwaukee Brewers | MFA | |||||
| Scott Strickland | San Diego Padres | RHRP | FA | 6.082 | Greg Landry | 32 | |
| Shingo Takatsu | Chicago Cubs | FA | |||||
| Fernando Tatis | New York Mets | 3B | MFA | 5.065 | 33 | ||
| Reggie Taylor | Detroit Tigers | CF | MFA | 2.035 | 31 | ||
| Derek Thompson | Oakland Athletics | LHRP | MFA | 27 | |||
| Sean Thompson | Colorado Rockies | LHRP | MFA | 25 | |||
| John Thomson | Kansas City Royals | RHSP | FA | 9.061 | Chris Arnold | 34 | |
| Corey Thurman | Milwaukee Brewers | RHRP | MFA | 29 | |||
| Eider Torres | Baltimore Orioles | SS | MFA | 0 | 25 | ||
| Billy Traber | Washington Nationals | LHSP | FA | 2.064 | 28 | ||
| Sean Tracey | Baltimore Orioles | RHRP | MFA | 0.039 | 27 | ||
| Michael Tucker | Boston Red Sox | RF | MFA | 10.116 | Michael Moss | 36 | |
| Scott Tyler | Florida Marlins | MFA | |||||
| Lino Urdaneta | New York Mets | MFA | |||||
| Eduardo Valdez | Washington Nationals | RHRP | MFA | 28 | |||
| Eric Valent | Tohoku Rakuten Golden Eagles | RF | FA | 2 | 31 | ||
| Jermaine Van Buren | Oakland Athletics | RHRP | MFA | 0.077 | Alan Nero | 27 | |
| Mike Venafro | St. Louis Cardinals | LHRP | MFA | 4.118 | 24 | ||
| Mike Vento | Toronto Blue Jays | RF | MFA | 0.027 | 29 | ||
| Jamie Vermilyea | Toronto Blue Jays | MFA | |||||
| Jose Vizcaino | St. Louis Cardinals | SS | FA | 15.115 | Adam Katz | 40 | |
| Todd Walker | Oakland Athletics | 1B | FA | 9.057 | Alan Meersand, Greg Genske, Brian Carlin | 34 | |
| Kevin Walker | Colorado Rockies | LHRP | MFA | 3.151 | 31 | ||
| Jeff Weaver | Seattle Mariners | RHSP | FA | 8 | Scott Boras | 31 | |
| John Webb | Chicago Cubs | RHRP | MFA | 28 | |||
| David Wells | Los Angeles Dodgers | LHSP | FA | 19.019 | Gregg Clifton and Wells' wife, Nina | 44 | |
| Rick White | Seattle Mariners | RHRP | FA | 10.051 | Danny Horwits | 39 | |
| Rondell White | Minnesota Twins | LF | FA | 12.162 | Sam and Seth Levinson | 36 | |
| Bob Wickman | Arizona Diamondbacks | CL | FA | 14.043 | Dick Moss | 39 | |
| Chris Widger | Baltimore Orioles | C | FA | 8.034 | 36 | ||
| Todd Williams | Colorado Rockies | RHRP | MFA | 4.027 | Tom O' Connell | 37 | |
| Bernie Williams | New York Yankees | RF | FA | 14.168 | Scott Boras | 39 | |
| Jerome Williams | Minnesota Twins | RHSP | MFA | 2.097 | Danny Horwits, Dan Lozano | 26 | |
| Jeff Williams | Hanshin Tigers | FA | |||||
