The 2007-2008 Off-Season Shopping Guide: Most valuable potential free agents with predictions, List of potential trade candidates, List of potential non-tenders, List of players eligible for arbitration, Future salary commitments, Team budgets, needs and projected rosters, Managerial, ownership and coaching changes, Free agency rules, & Trading rules
Players that are currently free agents
Players listed below are free to sign with any team. For more information about free agency, click here. Consider the list below the most comprehensive available on the internet, rarely with errors.
Team:
Position:
Click column header to sort by category (ex. To hide minor league free agents (MFA), click "Roster")
| Player | Team | Pos. | Status | Service | Agent | Age | Type |
| Jose Acevedo | Baltimore Orioles | RHRP | FA | 2.037 | 32 | ||
| Mike Adams | San Diego Padres | RHRP | FA | 1.031 | Alan Nero | 131 | |
| Edgardo Alfonzo | New York Mets | 3B | MFA | 10 | Peter Greenberg | 36 | |
| Jeff Bagwell | Houston Astros | 1B | Retired | 16 | Barry Axelrod | 41 | |
| David Bell | Milwaukee Brewers | 3B | FA | 11.048 | Arn Tellem, Joe Bick, Reich, Katz and Landis | 37 | |
| Tim Bittner | Los Angeles Angels of Anaheim | LHRP | MFA | 29 | |||
| Nate Bland | Los Angeles Angels of Anaheim | LHRP | MFA | 0.057 | 35 | ||
| Adrian Brown | Texas Rangers | CF | FA | 4.085 | 36 | ||
| Jason Bulger | Los Angeles Angels of Anaheim | RHRP | FA | 0.039 | 31 | ||
| Jeromy Burnitz | Pittsburgh Pirates | RF | Retired | 12.064 | Howard Simon | 40 | |
| Fernando Cabrera | Cleveland Indians | RHRP | FA | 1.105 | SFX | 28 | |
| Giovanni Carrara | Los Angeles Dodgers | RHRP | MFA | 5.039 | SFX | 42 | |
| Hector Carrasco | Los Angeles Angels of Anaheim | RHRP | FA | 10.061 | Adam Katz | 40 | |
| Vinny Castilla | Colorado Rockies | 3B | Retired | 13.056 | Eric Goldschmidt | 42 | |
| Roger Cedeno | Baltimore Orioles | RF | FA | 9.004 | Peter Greenberg | 35 | |
| Jason Childers | Tampa Bay Devil Rays | RHRP | MFA | 35 | |||
| Brady Clark | Boston Red Sox | CF | FA | 5.083 | Bobby Barad | 36 | |
| Royce Clayton | Toronto Blue Jays | SS | FA | 14.132 | Arn Tellem (previously Rick Licht, Ken Felder) | 40 | |
| Steve Colyer | Atlanta Braves | LHRP | FA | 1.008 | 31 | ||
| Tim Crabtree | Detroit Tigers | RHRP | MFA | 40 | |||
| Jack Cressend | Tampa Bay Devil Rays | RHRP | MFA | 2.164 | 34 | ||
| Jacob Cruz | New York Mets | RF | MFA | 6.037 | 37 | ||
| Jose Cruz Jr. | San Diego Padres | LF | FA | 9.016 | Randy and Alan Hendricks | 35 | |
| Craig Dingman | Detroit Tigers | RHRP | FA | 1.111 | 36 | ||
| Travis Driskill | Tampa Bay Devil Rays | RHRP | MFA | 38 | |||
| Scott Dunn | Oakland Athletics | RHRP | FA | 0.06 | 31 | ||
| Joey Eischen | Detroit Tigers | LHRP | FA | 7.103 | Alan Nero | 39 | |
| Scott Erickson | New York Yankees | RHSP | FA | 15.031 | 42 | ||
| Seth Etherton | Kansas City Royals | RHSP | MFA | 3.023 | 33 | ||
| Carl Everett | Seattle Mariners | DH | FA | 11.051 | Larry Reynolds | 38 | |
| Steve Finley | Colorado Rockies | CF | FA | 18 | Tommy Tanzer | 45 | |
| Bartolome Fortunato | New York Mets | RHRP | FA | 1.054 | 35 | ||
| Casey Fossum | Tampa Bay Devil Rays | LHSP | FA | 5.041 | Bo McKinnis | 32 | T |
| John Foster | Atlanta Braves | LHRP | FA | 1.131 | 31 | ||
| Keith Foulke | Cleveland Indians | CL | Retired | 9.094 | Danny Horwits | 37 | M |
| Karim Garcia | Philadelphia Phillies | FA | |||||
| Jody Gerut | Pittsburgh Pirates | RF | FA | 3.156 | Reich, Katz and Landis | 32 | |
| Juan Gonzalez | Boston Red Sox | RF | FA | 40 | |||
| Jason Grimsley | Arizona Diamondbacks | RHRP | FA | 10.149 | Joe Bick | 42 | |
| John Halama | Baltimore Orioles | LHRP | FA | 7.034 | 38 | ||
| Chris Hammond | Cincinnati Reds | LHRP | FA | 11.067 | Bo McKinnis | 44 | |
| Travis Harper | Tampa Bay Devil Rays | RHRP | FA | 4.038 | Scott Boras | 33 | |
| Rick Helling | Milwaukee Brewers | RHSP | Retired | 8.035 | Barry Axelrod | 39 | |
| Dustin Hermanson | Cincinnati Reds | RHRP | FA | 10.106 | Casey Close | 37 | |
| Runelvys Hernandez | New York Yankees | RHSP | FA | 4.011 | Juan Agosto (fired Scott Boras) | 31 | |
| Richard Hidalgo | Houston Astros | RF | FA | 7.029 | Peter Greenberg | 34 | |
| Sterling Hitchcock | San Diego Padres | LHSP | FA | 13 | Tommy Tanzer | 38 | |
| Kevin Hodge | Detroit Tigers | RHRP | MFA | 2010 | |||
| Todd Hollandsworth | Cincinnati Reds | LF | FA | 11 | 36 | ||
| Mike Holtz | Boston Red Sox | LHRP | Retired | 5.147 | 37 | ||
| Yusaku Iriki | New York Mets | RHSP | FA | 0 | 37 | ||
| Damian Jackson | Los Angeles Dodgers | 2B | FA | 6.15 | 36 | ||
| Kevin Jarvis | Boston Red Sox | RHRP | MFA | 7.112 | Barry Meister | 40 | |
| Brian Jordan | Atlanta Braves | 1B | FA | 13.048 | Jim Turner | 42 | |
| Gabe Kapler | Boston Red Sox | RF | Retired | 6.089 | Paul Cohen | 34 | |
| Steve Karsay | Oakland Athletics | RHRP | Retired | 10.025 | Randy and Alan Hendricks | 37 | |
| Dan Kolb | Washington Nationals | RHRP | FA | 6.119 | Damon Lapa (previous agent was Scott Boras) | 34 | |
| Tim Laker | Cleveland Indians | C | Retired | 5.138 | 40 | ||
| Matt Lawton | Seattle Mariners | RF | FA | 9.169 | Sam and Seth Levinson | 38 | |
| Travis Lee | Washington Nationals | 1B | FA | 8 | Scott Boras | 34 | |
| Byung-Kyu Lee | LG Twins | CF | FA | 0 | Dan Horwits, Jeff Borris, etc. | 35 | |
| Kerry Ligtenberg | Cincinnati Reds | RHRP | FA | 38 | |||
| Jose Lima | New York Mets | RHSP | MFA | 9.149 | Joe Klein | 37 | |
| Terrence Long | New York Yankees | LF | MFA | 5.17 | Casey Close | 34 | |
| Javy Lopez | Colorado Rockies | C | FA | 13.066 | Chuck Berry | 39 | |
| Chris Mabeus | Milwaukee Brewers | RHRP | MFA | 0 | 31 | ||
| John Mabry | Colorado Rockies | RF | FA | 12.146 | Dale Reichley | 39 | |
| Bobby Madritsch | Kansas City Royals | LHSP | FA | 1.075 | 34 | ||
| Mark Malaska | Tampa Bay Devil Rays | LHRP | Retired | 0.141 | Tom O' Connell | 32 | |
| Matt Mantei | Detroit Tigers | RHRP | MFA | 9.131 | Bob Garber | 36 | |
| Henry Mateo | Washington Nationals | 2B | MFA | 1.157 | 33 | ||
| Mike Matheny | San Francisco Giants | C | Retired | 12.057 | John Boggs | 39 | |
| Luis Matos | Pittsburgh Pirates | CF | FA | 4.166 | SFX | 31 | |
| Joe Mays | Los Angeles Dodgers | RHSP | FA | 6.157 | Steve Hilliard, Joe Urbon | 34 | |
| Quinton McCracken | Minnesota Twins | CF | MFA | 8.109 | 39 | ||
| Brian Meadows | Cincinnati Reds | RHRP | FA | 7.076 | Dan Horwits | 34 | |
| Hector Mercado | Detroit Tigers | LHRP | MFA | 35 | |||
| Kent Mercker | Cincinnati Reds | LHRP | FA | 15.148 | Casey Close | 42 | |
| J.B. Miadich | Florida Marlins | RHRP | MFA | 0.04 | 34 | ||
| Dan Miceli | Tampa Bay Devil Rays | RHRP | FA | 11.13 | Tom O' Connell | 39 | |
| Wade Miller | Chicago Cubs | RHSP | FA | 6.127 | Bob Garber | 33 | |
| Dustan Mohr | Tampa Bay Devil Rays | CF | FA | 4.033 | 33 | ||
| Sjinji Mori | Tampa Bay Devil Rays | RHRP | FA | 1 | 35 | ||
| Damian Moss | San Francisco Giants | LHRP | Retired | Mike Fiore | 33 | ||
| Bill Mueller | Los Angeles Dodgers | 3B | Retired | 10.063 | Michael Maas, Dave Meier | 38 | |
| Terry Mulholland | Arizona Diamondbacks | LHRP | Retired | 17.155 | Joe Bick | 47 | |
| Jeff Nelson | New York Yankees | RHRP | Retired | 12.135 | Jay Franklin | 43 | |
| John Nelson | St. Louis Cardinals | SS | MFA | 31 | |||
| Phil Nevin | Minnesota Twins | 1B | Retired | 10.113 | Barry Axelrod | 39 | |
| Tomo Ohka | Seattle Mariners | RHSP | FA | 6.07 | Jim Masteralexis | 33 | |
| Miguel Ojeda | Texas Rangers | C | FA | 3.028 | 35 | ||
| Eduardo Perez | Chicago White Sox | 1B | Retired | 9.064 | 40 | ||
| Roberto Petagine | Seattle Mariners | 1B | FA | 38 | |||
| Brian Peterson | Detroit Tigers | C | MFA | 31 | |||
| Sidney Ponson | Minnesota Twins | RHSP | FA | 7.152 | Barry Praver | 33 | |
| Todd Pratt | New York Yankees | C | FA | 12.052 | Himself (fired agent Peter Grosz after 2005 season) | 43 | |
| Brad Radke | Minnesota Twins | RHSP | Retired | 12 | Ron Simon | 37 | |
| Santiago Ramirez | Washington Nationals | RHRP | FA | 31 | |||
| Joe Randa | Pittsburgh Pirates | 3B | Retired | 12.114 | Ron Shapiro | 40 | |
| Mike Remlinger | Atlanta Braves | LHRP | FA | 10.068 | 43 | ||
| Kerry Robinson | Boston Red Sox | CF | FA | 4.012 | 36 | ||
| Felix Rodriguez | Florida Marlins | RHRP | FA | 10 | Fernando Cuza, Bob Bry | 37 | |
| Jason Romano | Tampa Bay Devil Rays | CF | MFA | 1 | 30 | ||
| Glendon Rusch | Chicago Cubs | LHSP | FA | 9.02 | Tommy Tanzer | 35 | |
| Tim Salmon | Los Angeles Angels of Anaheim | DH | Retired | 12.045 | Ted Updike | 41 | |
| Julio Santana | Philadelphia Phillies | RHRP | FA | 5.079 | Scott Shapiro | 36 | |
| Bentio Santiago | New York Mets | C | FA | 18.022 | Joe Rosario and Joe Longo (previously Greg Genske) | 45 | |
| Phil Seibel | Los Angeles Angels of Anaheim | LHRP | FA | 0.014 | 31 | ||
| Jimmy Serrano | Florida Marlins | RHRP | FA | Jonathan Maurer | 33 | ||
| Ruben Sierra | New York Mets | DH | FA | 16.085 | Chuck Berry | 44 | |
| Aaron Small | Seattle Mariners | RHRP | Retired | 3.041 | 38 | ||
| J.T. Snow | Boston Red Sox | 1B | Retired | 12.121 | Danny Horwits | 42 | |
| Alay Soler | Pittsburgh Pirates | RHSP | FA | Joe Rosario (His previous agent Joe Cubas was banned from the MLBPA for issues regarding the handling of Soler) | 30 | ||
| Brian Specht | Los Angeles Angels of Anaheim | SS | MFA | 29 | |||
| Jason Standridge | Kansas City Royals | RHRP | FA | 1.116 | 31 | ||
| Steve Stemle | Kansas City Royals | RHRP | MFA | 0.13 | 32 | ||
| Kelly Stinnett | St. Louis Cardinals | C | FA | 10.119 | 40 | ||
| Scott Strickland | San Diego Padres | RHRP | FA | 6.082 | Greg Landry | 33 | |
| Reggie Taylor | Detroit Tigers | CF | MFA | 2.035 | 33 | ||
| Derek Thompson | Oakland Athletics | LHRP | MFA | 29 | |||
| Jose Vizcaino | St. Louis Cardinals | SS | FA | 15.115 | Adam Katz | 41 | |
| Ryan Vogelsong | Pittsburgh Pirates | RHRP | MFA | 3.102 | Dave Meier | 32 | |
| Todd Walker | Oakland Athletics | 1B | FA | 9.057 | Alan Meersand, Greg Genske, Brian Carlin | 36 | |
| Rick White | Houston Astros | RHRP | FA | 10.051 | Danny Horwits | 41 | |
| Chris Widger | Baltimore Orioles | C | FA | 8.034 | 38 | ||
| Todd Williams | Baltimore Orioles | RHRP | FA | 4.027 | Tom O' Connell | 39 | |
| Bernie Williams | New York Yankees | RF | FA | 14.168 | Scott Boras | 41 | |
| Scott Williamson | Baltimore Orioles | RHRP | FA | 8 | Greg Genske | 34 | |
| Paul Wilson | Cincinnati Reds | RHSP | FA | 9.008 | Randy and Alan Hendricks | 36 | |
| Joe Winkelsas | Milwaukee Brewers | RHRP | Retired | 36 | |||
| Tony Womack | Washington Nationals | 2B | FA | 9.137 | Sam and Seth Levinson | 40 | |
| Tim Worrell | San Francisco Giants | RHRP | Retired | 13.087 | Paul Cohen | 42 | |
| Kelly Wunsch | Houston Astros | LHRP | FA | 37 | |||
| Eric Young | Texas Rangers | LF | FA | 14.057 | Rick Thurman, Jim Turner | 42 |
Players that are currently Designated for assignment:
(Click column header to sort by category)
Their team has 10 days from the date of designation to trade, release, or outright the player to minors. When a player is designated for assignment, he does not count against either the 25-man or 40-man rosters. Plus, to outright a player, he must first clear waivers. Also, if player is released, the team must pay all of the remaining salary unless another team signs him--which can happen for as low as a prorated portion of the 316K minimum salary--in which case the original team would only pay the difference. Once a team ask for release waivers on a player, any team could also theclaim the player for $1, but that team also would be responsible for all of the player's remaining salary. If a player is outrighted, and it is his second removal from the 40-man roster, he has the option to decline assignment and opt for free agency.
| Player | Team | Pos. | Status | Service | Agent | Age |
| Brian Barden | Arizona Diamondbacks | 3B | DFA | 1.105 | John Boggs | 28 |
| Colter Bean | New York Yankees | RHRP | DFA | 0.008 | 33 | |
| Miguel Cairo | New York Yankees | 2B | DFA | 9.028 | Sam and Seth Levinson | 35 |
| Tom Martin | Colorado Rockies | LHRP | DFA | 8.049 | 39 | |
| Mike Myers | New York Yankees | LHRP | DFA | 12.01 | Keith Miller, Sam and Seth Levinson | 40 |
| Jason Stanford | Cleveland Indians | DFA | ||||
| Sean Thompson | Colorado Rockies | LHRP | DFA | 27 | ||
| David Wells | San Diego Padres | LHSP | DFA | 19.019 | Gregg Clifton and Wells' wife, Nina | 46 |
Some players that are currently playing in Japan or Korea:
(Click column header to sort by category)
| Player | Team | Position | Roster | Service | Agent | Age |
| Norichika Aoki | Yakult Swallows | CF | Japan | 0 | 28 | |
| Brian Buchanan | Fukuoka Softbank Hawks | LF | Japan | 36 | ||
| Lance Carter | Orix Blue Wave | RHRP | Japan | 3.021 | Scott Boras | 35 |
| Yu Darvish | Hokkaido Nippon Ham Fighters | RHSP | Japan | 0 | 23 | |
| Joselo Diaz | Yokohama BayStars | RHRP | Japan | 0 | 29 | |
| Jared Fernandez | Hiroshima Carp | RHRP | Japan | 1.007 | 38 | |
| Kyuji Fujikawa | Hanshin Tigers | RHSP | Japan | 0 | 29 | |
| Kosuke Fukudome | Chunichi Dragons | RF | Japan | 0 | 32 | |
| Ryan Glynn | Nippon Ham Fighters | RHRP | Japan | |||
| Luis A. Gonzalez | Yomiuri Giants | 2B | Japan | 2 | David Schwartz, Alan Nero | 30 |
| Andy Green | Nippon Ham Fighters | 3B | Japan | 0.12 | Jonathan Maurer, Alan Nero | 32 |
| Aaron Guiel | Yakult Swallows | RF | Japan | 2.078 | 37 | |
| Damon Hollins | Yomiuri Giants | CF | Japan | 1.06 | Tom O' Connell | 35 |
| Adam Hyzdu | Softbank Hawks | RF | Japan | 2.086 | 38 | |
| Hitoki Iwase | Chunichi Dragons | LHRP | Japan | 0 | 35 | |
| Jason Johnson | Seibu Lions | RHSP | Japan | 7.14 | Tommy Tanzer, Alan Nero | 36 |
| Ken Kadokura | Yomiuri Giants | RHSP | Japan | 0 | 36 | |
| Kenshin Kawakami | Chunichi Dragons | RHSP | Japan | 0 | 34 | |
| Masahide Kobayashi | Chiba Lotte Marines | RHRP | Japan | 0 | 35 | |
| Hiroki Kuroda | Hiroshima Toyo Carp | RHSP | Japan | 0 | 35 | |
| Tomohiro Nioka | Yomiuri Giants | SS | Japan | 0 | 33 | |
| C.J. Nitkowski | Softbank Hawks | LHRP | Japan | 6.059 | Peter Mrowka | 37 |
| Kazumi Saito | Fukuoka Softbank Hawks | RHSP | Japan | 0 | 32 | |
| Yuki Saito | RHRP | Japan | 0 | 21 | ||
| Brian Sikorski | Yakult Swallows | RHSP | Japan | 1.014 | 35 | |
| Brian Sweeney | Hokkaido Nippon Ham Fighters | RHRP | Japan | 0.073 | 35 | |
| Eric Valent | Tohoku Rakuten Golden Eagles | RF | Japan | 2 | 32 | |
| Kevin Witt | Tohoku Rakuten Golden Eagles | 1B | Japan | 34 | ||
| Esteban Yan | Hanshin Tigers | RHRP | Japan | 8.023 | Alan Nero, Mike Powers | 34 |
| Julio Zuleta | Chiba Lotte Marines | 1B | Japan | Mike Nicotera | 34 |





| 



