Potential free agents following this season
See full list below or select by following categories
Players eligible for free agency may file for free agency through November 12th. Until November 12th, players may only negotiate with their final 2007 team. Starting on the 13th, free agents become eligible to negotiate specific contractual paramters and sign with any team. For more on free agency, click here. Consider the list below the most comprehensive available on the internet, rarely with errors.
Players that have filed for free agency already have been marked with "FA" in the roster status column. These players can also be found on this page. These two lists will be merged after the free agency filing period ends.
The 2007-2008 Off-Season Shopping Guide: Most valuable potential free agents with predictions, Complete list of potential free agents, List of potential trade candidates, List of potential non-tenders, List of players eligible for arbitration, Future salary commitments, Team budgets, needs and projected rosters, Managerial, ownership and coaching changes, Free agency rules, & Trading rules
Team:
Position:
| Player | Team | Position | Roster | Service | Agent | Age | Opt |
| Bobby Abreu | New York Yankees | RF | 25-man | 9.165 | Peter Greenberg | 36 | T |
| Jeremy Affeldt | Colorado Rockies | LHSP | 25-man | 5 | Mike Moye | 30 | |
| Antonio Alfonseca | Philadelphia Phillies | RHRP | 25-man | 8.047 | Juan Iglesias | 37 | |
| Sandy Alomar Jr. | New York Mets | C | Minors | 17.047 | John Boggs | 43 | |
| Moises Alou | New York Mets | RF | 25-man | 16.037 | Fernando Cuza | 43 | T |
| Marlon Anderson | New York Mets | 2B | Bereavement list | 7.076 | 36 | ||
| Tony Armas | Pittsburgh Pirates | RHSP | 25-man | 7.001 | Diego Bentz | 31 | M |
| Pedro Astacio | Washington Nationals | RHSP | Minors | 13.073 | Steve Schnieder | 40 | |
| Brad Ausmus | Houston Astros | C | 25-man | 13.07 | Peter Mrowka | 40 | |
| Paul Bako | Baltimore Orioles | C | 25-man | 8.14 | Barry Meister | 37 | |
| Rod Barajas | Philadelphia Phillies | C | 15-Day | 6 | Danny Horwits, Dan Lozano (fired Gregg Clifton and Terry Bross on 11/26/06 and fired Danny Horwits and Dan Lozano in September 2006) | 34 | T |
| Michael Barrett | San Diego Padres | C | 15-Day | 7.152 | Lonnie Cooper | 33 | |
| Tony Batista | Washington Nationals | 3B | 25-man | 8.072 | Arn Tellem, Andy Mota | 36 | |
| Joe Beimel | Los Angeles Dodgers | LHRP | 25-man | 4.053 | Joe Sroba | 32 | |
| Mark Bellhorn | Cincinnati Reds | 3B | 25-man | 6.117 | Mark Rodgers | 35 | |
| Armando Benitez | Florida Marlins | CL | 25-man | 12.047 | Mike Powers | 37 | |
| Gary Bennett | St. Louis Cardinals | C | 25-man | 7.133 | 37 | T | |
| Kris Benson | Baltimore Orioles | RHSP | 60-Day | 8 | Gregg Clifton | 35 | T |
| Craig Biggio | Houston Astros | 2B | 25-man | 18.099 | Barry Axelrod | 44 | |
| Geoff Blum | San Diego Padres | 3B | 25-man | 7.056 | Arn Tellem | 36 | |
| Barry Bonds | San Francisco Giants | LF | 25-man | 20.129 | Jeff Borris/None | 45 | |
| Aaron Boone | Florida Marlins | 3B | 15-Day | 8.039 | Arn Tellem, Reich, Katz and Landis | 37 | |
| Joe Borowski | Cleveland Indians | RHRP | 25-man | 6.123 | Ron Shapiro and Michael Maas | 38 | T |
| Rob Bowen | Oakland Athletics | C | 25-man | 1.102 | SFX | 29 | |
| Milton Bradley | San Diego Padres | RF | 25-man | 5.169 | Sam and Seth Levinson | 31 | |
| Russell Branyan | Philadelphia Phillies | 3B | 25-man | 6.022 | Dan Lozano | 34 | |
| Doug Brocail | San Diego Padres | RHRP | Bereavement list | 12.134 | Barry Meister | 42 | |
| Jim Brower | New York Yankees | RHRP | 25-man | 5.129 | Rex Gary | 37 | |
| Paul Byrd | Cleveland Indians | RHSP | 25-man | 10.072 | Bo McKinnis | 39 | T |
| Miguel Cairo | New York Yankees | 2B | DFA | 9.028 | Sam and Seth Levinson | 35 | |
| Mike Cameron | San Diego Padres | CF | 25-man | 10.036 | Mike Nicotera, Gene Casaleggio | 37 | |
| Giovanni Carrara | Los Angeles Dodgers | RHRP | MFA | 5.039 | SFX | 42 | |
| Hector Carrasco | Los Angeles Angels of Anaheim | RHRP | FA | 10.061 | Adam Katz | 40 | |
| Sean Casey | Detroit Tigers | 1B | 25-man | 8.171 | Ron Shapiro | 35 | |
| Luis Castillo | New York Mets | 2B | 25-man | 9.055 | Sam and Seth Levinson | 34 | |
| Alberto Castillo | Baltimore Orioles | C | Minors | 7.132 | 40 | ||
| Ramon Castro | New York Mets | C | 25-man | 5.152 | 34 | ||
| Roger Cedeno | Baltimore Orioles | RF | FA | 9.004 | Peter Greenberg | 35 | |
| Shawn Chacon | Pittsburgh Pirates | RHSP | 25-man | 5.14 | Danny Horwits | 32 | |
| Bruce Chen | Texas Rangers | LHSP | Minors | 6.053 | Scott Boras | 32 | |
| Jeff Cirillo | Arizona Diamondbacks | 3B | 25-man | 12.064 | Jeff Borris | 40 | |
| Brady Clark | Boston Red Sox | CF | FA | 5.083 | Bobby Barad | 36 | |
| Tony Clark | Arizona Diamondbacks | 1B | 25-man | 10.144 | John Boggs | 37 | |
| Royce Clayton | Toronto Blue Jays | SS | FA | 14.132 | Arn Tellem (previously Rick Licht, Ken Felder) | 40 | |
| Roger Clemens | New York Yankees | RHSP | 25-man | 21.142 | Randy and Alan Hendricks | 47 | |
| Matt Clement | Boston Red Sox | RHSP | 60-Day | 8.024 | Barry Axelrod | 35 | |
| Bartolo Colon | Los Angeles Angels of Anaheim | RHSP | 15-Day | 9.112 | Mitch Frankel | 36 | |
| Jeff Conine | Cincinnati Reds | 1B | 25-man | 14.079 | Joe McIntosh, Michael Watkins | 43 | |
| Francisco Cordero | Milwaukee Brewers | RHRP | 25-man | 7.046 | Bean Stringfellow | 34 | |
| Rheal Cormier | Cincinnati Reds | LHRP | Minors | 14.054 | 42 | ||
| Jose Cruz Jr. | San Diego Padres | LF | FA | 9.016 | Randy and Alan Hendricks | 35 | |
| Vic Darensbourg | Detroit Tigers | LHRP | NRI | 5.141 | 39 | ||
| Jeff DaVanon | Arizona Diamondbacks | CF | Minors | 5.14 | Mike Nicotera | 36 | |
| Mike DeJean | Colorado Rockies | RHRP | NRI | 9.145 | Mike Moye, Mils Shoda | 39 | |
| Elmer Dessens | Colorado Rockies | RHRP | Minors | 8.095 | Oscar Suarez | 39 | |
| Joselo Diaz | Yokohama BayStars | RHRP | Japan | 0 | 29 | ||
| Mike DiFelice | New York Mets | C | Minors | 7.148 | 40 | ||
| Octavio Dotel | Atlanta Braves | RHRP | 15-Day | 7.113 | Danny Horwits | 36 | P |
| Adam Dunn | Cincinnati Reds | LF | 25-man | 5.074 | Greg Genske, Brian Peters | 30 | T |
| Erubiel Durazo | New York Yankees | 1B | Minors | 5.071 | Diego Bentz | 35 | |
| Jermaine Dye | Chicago White Sox | RF | 25-man | 10.084 | Bob Bry | 36 | |
| Ramon E. Martinez | Los Angeles Dodgers | SS | 25-man | 8.017 | Alan Nero | 37 | T |
| Damion Easley | New York Mets | 2B | 25-man | 13.117 | Paul Cohen | 40 | |
| David Eckstein | St. Louis Cardinals | SS | 25-man | 6 | Ryan Gleichowski | 35 | |
| Joey Eischen | Detroit Tigers | LHRP | FA | 7.103 | Alan Nero | 39 | |
| Scott Elarton | Cleveland Indians | RHSP | Minors | 8.009 | Ron Shapiro (Shapiro, Robinson and Associates) | 34 | |
| Darin Erstad | Chicago White Sox | CF | 25-man | 10.077 | Greg Genske | 35 | T |
| Shawn Estes | San Diego Padres | LHSP | Minors | 10.101 | Dave Meier | 37 | |
| Pedro Feliz | San Francisco Giants | 3B | 25-man | 6.031 | Mike Arias | 34 | |
| Jared Fernandez | Hiroshima Carp | RHRP | Japan | 1.007 | 38 | ||
| Robert Fick | Washington Nationals | C | 25-man | 7.162 | Joe Longo | 35 | |
| Steve Finley | Colorado Rockies | CF | FA | 18 | Tommy Tanzer | 45 | |
| Cliff Floyd | Chicago Cubs | LF | 25-man | 12.17 | Sam and Seth Levinson | 37 | M |
| Josh Fogg | Colorado Rockies | RHSP | 25-man | 5.03 | Danny Horwits | 33 | |
| Casey Fossum | Tampa Bay Devil Rays | LHSP | FA | 5.041 | Bo McKinnis | 32 | T |
| Keith Foulke | Cleveland Indians | CL | Retired | 9.094 | Danny Horwits | 37 | M |
| Julio Franco | Atlanta Braves | 1B | Minors | 19.095 | Chuck Berry | 51 | |
| Kosuke Fukudome | Chunichi Dragons | RF | Japan | 0 | 32 | ||
| Aaron Fultz | Cleveland Indians | LHRP | 15-Day | 6.127 | 36 | T | |
| Eric Gagne | Boston Red Sox | CL | 25-man | 6.119 | Scott Boras | 34 | |
| Freddy Garcia | Philadelphia Phillies | RHSP | 15-Day | 8 | Peter Greenberg | 33 | |
| Marcus Giles | San Diego Padres | 2B | 25-man | 5.092 | Joe Bick | 31 | T |
| Tom Glavine | New York Mets | LHSP | 25-man | 19.052 | Gregg Clifton | 43 | P |
| Ryan Glynn | Nippon Ham Fighters | RHRP | Japan | ||||
| Chris Gomez | Cleveland Indians | 2B | 25-man | 13.041 | Alan Meersand | 38 | |
| Geremi Gonzalez | Toronto Blue Jays | RHRP | Minors | 5.097 | 35 | ||
| Luis Gonzalez | Los Angeles Dodgers | LF | 25-man | 16.032 | Greg Genske, Terry Bross | 42 | |
| Alex S. Gonzalez | Kansas City Royals | 3B | Minors | 11.055 | Jim Bronner | 36 | |
| Tony Graffanino | Milwaukee Brewers | 3B | 15-Day | 9.125 | Dan Lozano, Jeff Borris | 37 | |
| Shawn Green | New York Mets | RF | 25-man | 12.063 | Greg Genske | 37 | M |
| Andy Green | Nippon Ham Fighters | 3B | Japan | 0.12 | Jonathan Maurer, Alan Nero | 32 | T |
| Todd Greene | San Diego Padres | C | Minors | 6.155 | Mike Nicotera | 38 | |
| Mark Grudzielanek | Kansas City Royals | 2B | 25-man | 11.129 | Sam and Seth Levinson | 39 | P |
| Eddie Guardado | Cincinnati Reds | LHRP | 25-man | 12.141 | Kevin Kohler | 39 | T |
| Aaron Guiel | Yakult Swallows | RF | Japan | 2.078 | 37 | T | |
| Jose Guillen | Seattle Mariners | RF | 25-man | 9.051 | Adam Katz (temporarily hired Gregg Clifton after firing Andy Mota and Adam Katz) | 33 | M |
| Jerry Hairston Jr. | Texas Rangers | 2B | 15-Day | 5.138 | Casey Close | 33 | |
| Scott Hatteberg | Cincinnati Reds | 1B | 25-man | 10.07 | Joe Urbon | 40 | T |
| LaTroy Hawkins | Colorado Rockies | RHRP | 25-man | 10.054 | Larry Reynolds | 37 | M |
| Matt Herges | Colorado Rockies | RHRP | 25-man | 6 | 39 | ||
| Dustin Hermanson | Cincinnati Reds | RHRP | FA | 10.106 | Casey Close | 37 | |
| Livan Hernandez | Arizona Diamondbacks | RHSP | 25-man | 9.097 | Greg Genske, Juan Iglesias | 35 | |
| Jose Hernandez | Pittsburgh Pirates | SS | Minors | 13.069 | Scott Boras | 40 | |
| Roberto Hernandez | Los Angeles Dodgers | RHRP | 25-man | 15.02 | Randy and Alan Hendricks | 45 | T |
| Richard Hidalgo | Houston Astros | RF | FA | 7.029 | Peter Greenberg | 34 | |
| Shea Hillenbrand | Los Angeles Dodgers | 1B | Minors | 6.034 | Dan Lozano (fired Adam Katz) | 34 | |
| Eric Hinske | Boston Red Sox | RF | 25-man | 5 | 32 | ||
| Trevor Hoffman | San Diego Padres | CL | 25-man | 14 | Rick Thurman | 42 | T |
| Damon Hollins | Yomiuri Giants | CF | Japan | 1.06 | Tom O' Connell | 35 | |
| Mike Holtz | Boston Red Sox | LHRP | Retired | 5.147 | 37 | ||
| Torii Hunter | Minnesota Twins | CF | 25-man | 7.135 | Patrick Murphy, Larry Reynolds | 34 | |
| Adam Hyzdu | Softbank Hawks | RF | Japan | 2.086 | 38 | ||
| Tadahito Iguchi | Philadelphia Phillies | 2B | 25-man | 2 | Richard Moss | 35 | |
| Jason Isringhausen | St. Louis Cardinals | CL | 25-man | 11.031 | Danny Horwits | 37 | T |
| Hitoki Iwase | Chunichi Dragons | LHRP | Japan | 0 | 35 | ||
| Cesar Izturis | Pittsburgh Pirates | 3B | 25-man | 5.074 | 30 | T | |
| Damian Jackson | Los Angeles Dodgers | 2B | FA | 6.15 | 36 | ||
| Geoff Jenkins | Milwaukee Brewers | RF | 25-man | 8.109 | Dan Lozano | 35 | T |
| Jason Jennings | Houston Astros | RHSP | 15-Day | 5.039 | Casey Close | 31 | |
| Jason Johnson | Seibu Lions | RHSP | Japan | 7.14 | Tommy Tanzer, Alan Nero | 36 | |
| Todd Jones | Detroit Tigers | CL | 25-man | 13.089 | Randy and Alan Hendricks | 41 | |
| Andruw Jones | Atlanta Braves | CF | 25-man | 10.047 | Scott Boras | 32 | |
| Jorge Julio | Colorado Rockies | RHRP | 25-man | 5.062 | SFX | 31 | |
| Kenshin Kawakami | Chunichi Dragons | RHSP | Japan | 0 | 34 | ||
| Jason Kendall | Chicago Cubs | C | 25-man | 11 | Arn Tellem, Don Lozano | 35 | |
| Joe Kennedy | Arizona Diamondbacks | LHRP | 25-man | 5.122 | Damon Lapa | 30 | |
| Jeff Kent | Los Angeles Dodgers | 2B | 25-man | 15 | Jeff Klein | 42 | T |
| Bobby Kielty | Boston Red Sox | RF | Minors | 5.056 | 33 | ||
| Byung-Hyun Kim | Arizona Diamondbacks | RHRP | 25-man | 7.009 | Scott Boras (fired Greg Genske and Victor Lee in May 2007) | 31 | |
| Ray King | Washington Nationals | LHRP | 25-man | 6.137 | Dave Meier | 36 | |
| Ryan Klesko | San Francisco Giants | LF | 25-man | 13.078 | Joe Sambito | 38 | |
| Masahide Kobayashi | Chiba Lotte Marines | RHRP | Japan | 0 | 35 | ||
| Dan Kolb | Washington Nationals | RHRP | FA | 6.119 | Damon Lapa (previous agent was Scott Boras) | 34 | |
| Corey Koskie | Milwaukee Brewers | 3B | 25-man | 8.02 | Pat Rooney | 36 | T |
| Tim Laker | Cleveland Indians | C | Retired | 5.138 | 40 | ||
| Mike Lamb | Houston Astros | 1B | 25-man | 5.168 | 34 | ||
| Jason LaRue | Kansas City Royals | C | 25-man | 6.15 | 35 | ||
| Brian Lawrence | New York Mets | RHSP | 25-man | 5.121 | Page Odle | 33 | T |
| Matt LeCroy | Minnesota Twins | 1B | Minors | 4.08 | Scott Boras | 34 | |
| Ricky Ledee | New York Mets | LF | Minors | 8.023 | Greg Genske | 36 | |
| Travis Lee | Washington Nationals | 1B | FA | 8 | Scott Boras | 34 | |
| Jon Lieber | Philadelphia Phillies | RHRP | 60-Day | 12.077 | Rex Gary | 39 | |
| Mike Lieberthal | Los Angeles Dodgers | C | 25-man | 12.005 | Arn Tellem | 38 | T |
| Scott Linebrink | Milwaukee Brewers | RHRP | 25-man | 5.016 | Joe Sambito | 33 | |
| Paul Lo Duca | New York Mets | C | 25-man | 7.042 | Dave Stewart, Jeff Kahn, Andrew Mongelluzzi (fired Sam and Seth Levinson in early 2006) | 37 | |
| Kenny Lofton | Cleveland Indians | CF | 25-man | 15.023 | Casey Close | 42 | |
| Kyle Lohse | Philadelphia Phillies | RHSP | 25-man | 5.103 | Scott Boras | 31 | |
| Terrence Long | New York Yankees | LF | MFA | 5.17 | Casey Close | 34 | |
| Rodrigo Lopez | Colorado Rockies | RHSP | 60-Day | 5.036 | Scott Boras | 34 | |
| Javy Lopez | Colorado Rockies | C | FA | 13.066 | Chuck Berry | 39 | |
| Mark Loretta | Houston Astros | 2B | 25-man | 11.011 | Bob Garber | 38 | |
| Mike Lowell | Boston Red Sox | 3B | 25-man | 8.02 | Sam and Seth Levinson | 36 | |
| John Mabry | Colorado Rockies | RF | FA | 12.146 | Dale Reichley | 39 | |
| Rob Mackowiak | San Diego Padres | RF | 25-man | 5.077 | Joe Sroba | 33 | T |
| Greg Maddux | San Diego Padres | RHSP | 25-man | 20.021 | Scott Boras | 43 | T/P |
| Ron Mahay | Texas Rangers | LHRP | 25-man | 5.137 | Lonnie Cooper | 38 | |
| Eli Marrero | St. Louis Cardinals | LF | Minors | 7.161 | Sam and Seth Levinson | 36 | |
| Tom Martin | Colorado Rockies | LHRP | DFA | 8.049 | 39 | M | |
| Mike Matheny | San Francisco Giants | C | Retired | 12.057 | John Boggs | 39 | |
| Joe Mays | Los Angeles Dodgers | RHSP | FA | 6.157 | Steve Hilliard, Joe Urbon | 34 | |
| John McDonald | Toronto Blue Jays | SS | 25-man | 5.118 | SFX | 35 | |
| Joe McEwing | Boston Red Sox | 1B | Minors | 7.005 | 37 | ||
| Brian Meadows | Cincinnati Reds | RHRP | FA | 7.076 | Dan Horwits | 34 | |
| Lou Merloni | Oakland Athletics | 3B | 25-man | 6.059 | 38 | ||
| Jose Mesa | Philadelphia Phillies | RHRP | 25-man | 16.028 | Mitch Frankel | 43 | |
| Dan Miceli | Tampa Bay Devil Rays | RHRP | FA | 11.13 | Tom O' Connell | 39 | |
| Doug Mientkiewicz | New York Yankees | 1B | 60-Day | 7.013 | Greg Landry | 35 | |
| Kevin Millar | Baltimore Orioles | 1B | 25-man | 8.136 | Sam and Seth Levinson | 38 | T |
| Trever Miller | Houston Astros | LHRP | 25-man | 6.095 | 36 | ||
| Damian Miller | Milwaukee Brewers | C | 25-man | 9.023 | Bob Garber | 40 | |
| Wade Miller | Chicago Cubs | RHSP | FA | 6.127 | Bob Garber | 33 | |
| Eric Milton | Cincinnati Reds | LHSP | 60-Day | 9 | Casey Close | 34 | |
| Doug Mirabelli | Boston Red Sox | C | 25-man | 8.034 | Sam and Seth Levinson | 39 | |
| Brian Moehler | Houston Astros | RHSP | 25-man | 10.01 | Lonnie Cooper | 38 | |
| Chad Moeller | Los Angeles Dodgers | C | Minors | 5.023 | Alan Meersand | 35 | |
| Jose Molina | New York Yankees | C | 25-man | 5.026 | Alan Nero | 34 | |
| Bill Mueller | Los Angeles Dodgers | 3B | Retired | 10.063 | Michael Maas, Dave Meier | 38 | |
| Mike Myers | New York Yankees | LHRP | DFA | 12.01 | Keith Miller, Sam and Seth Levinson | 40 | |
| Joe Nathan | Minnesota Twins | CL | 25-man | 5.12 | Dave Pepe | 35 | T |
| Jeff Nelson | New York Yankees | RHRP | Retired | 12.135 | Jay Franklin | 43 | |
| Tomohiro Nioka | Yomiuri Giants | SS | Japan | 0 | 33 | ||
| C.J. Nitkowski | Softbank Hawks | LHRP | Japan | 6.059 | Peter Mrowka | 37 | |
| Trot Nixon | Cleveland Indians | RF | 25-man | 8.044 | Ron Shapiro | 35 | |
| Greg Norton | Tampa Bay Devil Rays | 1B | 25-man | 7.164 | Michael Moye | 37 | T |
| Abraham O. Nunez | Philadelphia Phillies | 3B | 25-man | 7.135 | Dave Stewart | 33 | T |
| Tomo Ohka | Seattle Mariners | RHSP | FA | 6.07 | Jim Masteralexis | 33 | |
| Darren Oliver | Los Angeles Angels of Anaheim | LHRP | 25-man | 11.127 | Jeff Frye, Jay Franklin | 39 | T |
| Ramon Ortiz | Minnesota Twins | RHSP | 25-man | 6.14 | Pat Roache | 36 | |
| Russ Ortiz | San Francisco Giants | RHSP | 25-man | 8.125 | John Boggs, Tony Cabral | 35 | |
| Orlando Palmeiro | Houston Astros | LF | 25-man | 10.091 | 41 | ||
| Chan Ho Park | Houston Astros | RHSP | Minors | 11.045 | Jeff Borris (fired Scott Boras in January 2007) | 36 | |
| Corey Patterson | Baltimore Orioles | CF | 25-man | 5.072 | Scott Boras | 30 | |
| Josh Paul | Tampa Bay Devil Rays | C | 25-man | 5.06 | Dick Moss | 34 | |
| Troy Percival | St. Louis Cardinals | RHRP | 25-man | 13 | Paul Cohen | 40 | |
| Tomas Perez | Chicago Cubs | SS | Minors | 7.14 | 36 | ||
| Neifi Perez | Detroit Tigers | SS | Suspended | 9.126 | Adam Katz, Paul Kinzer | 36 | |
| Odalis Perez | Kansas City Royals | LHSP | 25-man | 8.027 | Fernando Cuza, Pat Rooney | 32 | T |
| Eduardo Perez | Chicago White Sox | 1B | Retired | 9.064 | 40 | ||
| Andy Pettitte | New York Yankees | LHSP | 25-man | 12 | Randy and Alan Hendricks | 37 | P |
| Mike Piazza | Oakland Athletics | C | 25-man | 14.034 | Dan Lozano | 41 | |
| Joel Pineiro | St. Louis Cardinals | CL | 25-man | 5.144 | Arn Tellem | 31 | M |
| Cliff Politte | Cleveland Indians | RHRP | Minors | 5.154 | 36 | ||
| Sidney Ponson | Minnesota Twins | RHSP | FA | 7.152 | Barry Praver | 33 | |
| Jorge Posada | New York Yankees | C | 25-man | 10.085 | Sam and Seth Levinson | 38 | P |
| Todd Pratt | New York Yankees | C | FA | 12.052 | Himself (fired agent Peter Grosz after 2005 season) | 43 | |
| Curtis Pride | Los Angeles Angels of Anaheim | CF | Minors | 5.065 | 41 | ||
| Mark Redman | Toronto Blue Jays | LHSP | Minors | 7.041 | Casey Close | 36 | |
| Chris Reitsma | Seattle Mariners | RHRP | 15-Day | 5.152 | Mike Paolercio | 32 | T |
| Desi Relaford | Texas Rangers | SS | Minors | 8.015 | Dan Lozano, Danny Horwits | 36 | |
| Al Reyes | Tampa Bay Devil Rays | RHRP | 25-man | Bean Stringfellow | 39 | T | |
| Arthur Rhodes | Seattle Mariners | LHRP | 60-Day | 14.02 | Dan Horwits | 40 | |
| Ricardo Rincon | San Francisco Giants | LHRP | Minors | 10 | Dave Stewart | 39 | |
| David Riske | Kansas City Royals | RHRP | 25-man | 6.116 | John Boggs | 33 | T |
| Mariano Rivera | New York Yankees | CL | 25-man | 11.105 | Fernando Cuza | 40 | |
| Felix Rodriguez | Florida Marlins | RHRP | FA | 10 | Fernando Cuza, Bob Bry | 37 | |
| Ivan Rodriguez | Detroit Tigers | C | 25-man | 15.109 | Scott Boras | 38 | T |
| Alex Rodriguez | New York Yankees | 3B | 25-man | 12.011 | Scott Boras | 34 | P |
| Kenny Rogers | Detroit Tigers | LHSP | 15-Day | 18 | Scott Boras | 45 | |
| J.C. Romero | Philadelphia Phillies | LHRP | 25-man | 6.055 | Don Lozano | 33 | |
| Aaron Rowand | Philadelphia Phillies | CF | 25-man | 5.065 | Craig Landis | 32 | |
| Glendon Rusch | Chicago Cubs | LHSP | FA | 9.02 | Tommy Tanzer | 35 | |
| Olmedo Saenz | Los Angeles Dodgers | 1B | 25-man | 7.017 | SFX | 39 | |
| Reggie Sanders | Kansas City Royals | RF | 15-Day | 15.046 | Mike Powers, Eric Goldschmidt | 42 | |
| Julio Santana | Philadelphia Phillies | RHRP | FA | 5.079 | Scott Shapiro | 36 | |
| Scott Sauerbeck | Houston Astros | LHRP | Minors | 6 | Adam Hubble | 38 | |
| Curt Schilling | Boston Red Sox | RHSP | 25-man | 16.134 | Himself/Jeff Borris | 43 | |
| Rudy Seanez | Los Angeles Dodgers | RHRP | 25-man | 11.123 | David Schwartz | 41 | |
| Aaron Sele | New York Mets | RHSP | 25-man | 12.052 | Adam Katz | 39 | |
| Paul Shuey | Baltimore Orioles | RHRP | 25-man | 39 | |||
| Ruben Sierra | New York Mets | DH | FA | 16.085 | Chuck Berry | 44 | |
| Carlos Silva | Minnesota Twins | RHSP | 25-man | 5 | Peter Greenberg | 30 | |
| Sammy Sosa | Texas Rangers | RF | 25-man | 15.049 | Reich, Katz and Landis | 41 | |
| Russ Springer | St. Louis Cardinals | RHRP | 25-man | 11.128 | Randy and Alan Hendricks | 41 | |
| Matt Stairs | Toronto Blue Jays | RF | 25-man | 11.077 | Bob Garber | 42 | |
| Shannon Stewart | Oakland Athletics | LF | 25-man | 9.121 | Greg Genske | 36 | |
| Kelly Stinnett | St. Louis Cardinals | C | FA | 10.119 | 40 | ||
| Scott Strickland | San Diego Padres | RHRP | FA | 6.082 | Greg Landry | 33 | |
| Tanyon Sturtze | Atlanta Braves | RHRP | 60-Day | 7.083 | 39 | ||
| Mark Sweeney | Los Angeles Dodgers | 1B | 25-man | 13.143 | Barry Axelrod | 40 | |
| Mike Sweeney | Kansas City Royals | DH | 15-Day | 10.069 | Sam and Seth Levinson | 36 | |
| Julian Tavarez | Boston Red Sox | RHRP | 25-man | 12.066 | Scott Boras | 36 | T |
| John Thomson | Kansas City Royals | RHSP | 15-Day | 9.061 | Chris Arnold | 36 | |
| Mike Timlin | Boston Red Sox | RHRP | 25-man | 16 | Himself (Fired David Sloane as agent in Oct. 2005) | 44 | |
| Brett Tomko | Los Angeles Dodgers | RHSP | 25-man | 9.027 | Joe Longo | 36 | M |
| Yorvit Torrealba | Colorado Rockies | C | 25-man | 5.03 | Alan Nero, Melvin Roman, Ed Setlik | 31 | |
| Steve Trachsel | Baltimore Orioles | RHSP | 25-man | 13.017 | Sam and Seth Levinson | 39 | T |
| Juan Uribe | Chicago White Sox | SS | 25-man | 5.089 | Martin Arburua (fired Scott Boras after trade to CHW from COL) | 30 | T |
| Jose Valentin | New York Mets | LF | 15-Day | 13.058 | David Elston | 40 | T |
| Javier Valentin | Cincinnati Reds | C | 25-man | 6.036 | Diego Bentz | 34 | T |
| Ron Villone | New York Yankees | LHRP | 25-man | 10.112 | Scott Boras | 40 | |
| Luis Vizcaino | New York Yankees | RHRP | 25-man | 5.14 | 35 | ||
| Omar Vizquel | San Francisco Giants | SS | 25-man | 17.13 | Adam Katz | 42 | |
| Tim Wakefield | Boston Red Sox | RHSP | 25-man | 13.006 | Barry Meister | 43 | T |
| Todd Walker | Oakland Athletics | 1B | FA | 9.057 | Alan Meersand, Greg Genske, Brian Carlin | 36 | |
| Daryle Ward | Chicago Cubs | 1B | 15-Day | 7.044 | 34 | M | |
| John Wasdin | Pittsburgh Pirates | RHSP | Minors | 7 | 37 | ||
| Jeff Weaver | Seattle Mariners | RHSP | 25-man | 8 | Scott Boras | 33 | |
| Kip Wells | St. Louis Cardinals | RHSP | 25-man | 6.116 | Randy and Alan Hendricks | 32 | |
| David Wells | San Diego Padres | LHSP | DFA | 19.019 | Gregg Clifton and Wells' wife, Nina | 46 | |
| Rick White | Houston Astros | RHRP | FA | 10.051 | Danny Horwits | 41 | |
| Rondell White | Minnesota Twins | LF | 25-man | 12.162 | Sam and Seth Levinson | 38 | T |
| Bob Wickman | Atlanta Braves | CL | 25-man | 14.043 | Dick Moss | 41 | |
| Brad Wilkerson | Texas Rangers | LF | 25-man | 5.081 | Scott Boras | 32 | |
| Scott Williamson | Baltimore Orioles | RHRP | FA | 8 | Greg Genske | 34 | |
| Preston Wilson | St. Louis Cardinals | LF | 15-Day | 8.035 | Bob Bry | 35 | |
| Craig Wilson | Chicago White Sox | 1B | Minors | 6 | Steve Hillard | 33 | |
| Paul Wilson | Cincinnati Reds | RHSP | FA | 9.008 | Randy and Alan Hendricks | 36 | |
| Jay Witasick | Tampa Bay Devil Rays | RHRP | 15-Day | 8.168 | Jeff Borris | 31 | |
| Kevin Witt | Tohoku Rakuten Golden Eagles | 1B | Japan | 34 | |||
| Randy Wolf | Los Angeles Dodgers | LHSP | 15-Day | 7.115 | Arn Tellem | 33 | T |
| Tony Womack | Washington Nationals | 2B | FA | 9.137 | Sam and Seth Levinson | 40 | |
| Kerry Wood | Chicago Cubs | RHRP | 25-man | 8.169 | Pat Rooney, Greg Landry (SFX) | 32 | |
| Chris Woodward | Atlanta Braves | 2B | 25-man | 6.153 | Jeff Kahn | 33 | |
| Tim Worrell | San Francisco Giants | RHRP | Retired | 13.087 | Paul Cohen | 42 | |
| Jamey Wright | Texas Rangers | RHSP | 25-man | 7.11 | Casey Close | 35 | |
| Jaret Wright | Baltimore Orioles | RHSP | 60-Day | 8.169 | Reich, Katz and Landis | 34 | |
| Esteban Yan | Hanshin Tigers | RHRP | Japan | 8.023 | Alan Nero, Mike Powers | 34 | |
| Carlos Zambrano | Chicago Cubs | RHSP | 25-man | 5.042 | Scott Shapiro and Barry Praver (fired Scott Boras in January 2006) | 29 | |
| Victor Zambrano | Pittsburgh Pirates | RHSP | Minors | 5.089 | Peter Greenberg | 34 |





| 



