Players that are eligible for salary arbitration following this season
The following list should be used as a guide because depending on service time at the end of the 2007 season, the following list could change slightly. We have included a guess of several player that could be eligible for salary arbitration as a super-two players, but the arbitary super-two cutoff can follow anywhere between 2 years, 125 days and 2 years, 140 days of service. More information to follow.
The 2007-2008 Off-Season Shopping Guide: Most valuable potential free agents with predictions, Complete list of potential free agents, List of potential trade candidates, List of potential non-tenders, List of players eligible for arbitration, Future salary commitments, Team budgets, needs and projected rosters, Managerial, ownership and coaching changes, Free agency rules, & Trading rules
Click table header to sort by category
| Player | Team | Position | Roster | Service | Agent | Age |
| Russ Adams | Toronto Blue Jays | SS | 25-man | 1.166 | Lonnie Cooper | 27 |
| Clint Barmes | Colorado Rockies | SS | 25-man | 2.062 | 29 | |
| David Cortes | San Francisco Giants | RHRP | On loan to Mexican League | 2.032 | Oscar Suarez | 34 |
| Robby Hammock | Arizona Diamondbacks | C | 25-man | 1.144 | Bob Garber | 30 |
| Josh Hancock | St. Louis Cardinals | RHRP | Deceased | 2.129 | 30 | |
| Aaron Hill | Toronto Blue Jays | 2B | 25-man | 1.136 | Casey Close | 26 |
| Logan Kensing | Florida Marlins | RHRP | 25-man | 1.136 | 25 | |
| Gary Majewski | Cincinnati Reds | RHRP | 25-man | 2.039 | SFX | 28 |
| Matt Miller | Boston Red Sox | RHRP | NRI | 2.134 | Gregg Clifton, Terry Bross | 36 |
| Ray Olmedo | Philadelphia Phillies | SS | 40-man | 1.133 | Alan Nero | 26 |
| Scott Podsednik | Colorado Rockies | LF | NRI | 4.05 | Bob Garber, Ken Felder | 32 |
| Robb Quinlan | Los Angeles Angels of Anaheim | 3B | 25-man | 3.04 | Joe Speed | 31 |
| Jeremy Reed | Seattle Mariners | CF | 25-man | 2.028 | Paul Cohen | 26 |
| Victor Santos | Baltimore Orioles | RHSP | 25-man | 3.065 | 31 | |
| Chris Shelton | Texas Rangers | 1B | NRI | 2.125 | Lon Babby | 27 |
| Brian Shouse | Milwaukee Brewers | LHRP | 25-man | 4.133 | 39 | |
| Aaron Small | Seattle Mariners | RHRP | Retired | 3.041 | 36 | |
| Doug Waechter | Florida Marlins | RHSP | NRI | 2.026 | 27 | |
| Rickie Weeks | Milwaukee Brewers | 2B | 25-man | 1.131 | Lon Babby | 25 |




| 



